|
OLD
DOMINION MUSTANG / CAMARO |
|
|
|||
| 65-67 | LH Bottom | 3641R | 199.95 |

SEAT TRACKS
Kit Includes: Springs, Rods, & Knobs
|
|
|||
| 65-68 | C5ZZ6561828/83 |
14.95 |
|
|
|
|||
| 65-73 | Sold by the yard |
COTTON |
3.95 |
| 64-73 | Black - each | SB1 | 19.95 |
| 64-73 | Blue - each | SB2 | 19.95 |
| 64-73 | Red - each | SB3 | 19.95 |
| 64-73 | Tan - each | SB4 | 19.95 |
|
|
|||
| 64-73 | Aqua - each | SBAQ | 34.95 |
| 64-73 | Black - each | SBBK | 34.95 |
| 64-73 | Red - each | SBBR | 34.95 |
| 64-73 | Dark Red - each | SBDR | 34.95 |
| 64-73 | Maroon - each | SBMR | 34.95 |
| 64-73 | Light Blue - each | SBBL | 34.95 |
| 64-73 | Dark Blue - each | SBDB | 34.95 |
| 64-73 | Green - each | SBGN | 34.95 |
| 64-73 | Parchment - each | SBPR | 34.95 |
| 64-73 | Saddle - each | SBSA | 34.95 |
| 64-73 | White - each | SBWH | 34.95 |
| ALL | Black - With Shoulder Harness - each | SBBKASB | 139.95 |
|
|
|||
| 64-73 | Beautiful Running Horse Buckle with Red, White, & Blue - Pair | SB-BK-H | 94.95 |
| 71-73 | Fits LH or RH - each | D1ZZ6561280 | 7.95 |
| 71-73 | each | D1AZ6560235 | 12.95 |
|
|
|||
| 65-66 | Black - pair | DRP53 | 169.95 |
| 65-66 | Parchment - pair | DRP55 | 169.95 |
| 65-66 | Red - pair | DRP56 | 169.95 |
| 65-66 | White - pair | DRP57 | 169.95 |
| 65-66 | Maroon - pair | DRP58 | 169.95 |
|
|
|||
| 65-66 | Polished stainless steel - Set |
M3670 |
119.95 |
|
|
|||
| 65-67 | Black - each | DCB | 11.95 |
| 65-67 | Red - each | DCR | 11.95 |
| 65-67 | White - each | DCW | 11.95 |
| 65-67 | Parchment - each | DCP | 11.95 |
| 69 | Plastic - pair | DPC69 | 39.95 |
| 69 | Metal - pair |
DPC69BLK |
69.95 |
| 70 | Plastic - pair | DPC70 | 39.95 |
| 70 | Metal - pair |
DPC70BLK |
69.95 |
|
|
|||
| 65-66 | Pair |
DPB1 |
8.95 |
|
|
|||
| 65-67 | Black - each | INSB | 6.95 |
| 65-67 | Red - each | INSR | 6.95 |
| 65-67 | Maroon - each | INSM | 6.95 |
| 65-67 | White - each | INSW | 6.95 |
| 65-67 | Parchment - each | INSP | 6.95 |
| 65-68 | Standard - Set of 15 | H150 | 4.00 |
| 65-68 | Pony, Deluxe - Set of 15 | PE382 | 7.95 |
| 69-70 | Standard | PE383 | 3.95 |
| 69-70 | Deluxe | PE384 | 7.95 |
| 71-73 | Standard | PE238 | 5.95 |
| 71-73 | Deluxe | PE201 | 7.95 |
| 69-70 | RH | 3640YA | 89.95 |
| 69-70 | LH | 3640ZA | 89.95 |

STANDARD DOOR PANELS
Ready to install with the
correct chrome trim
| 69 | Standard and Deluxe - Pair |
C9ZB6520820/3 |
29.95 |
| 70 | Deluxe - Pair |
C9ZB6520820/3 |
29.95 |
|
|
|||
| 65-66 | Coupe - Set of 4 |
WS111 |
13.95 |
| 65-66 | Convertible - Set of 4 |
WS112 |
13.95 |
| 65-66 | Fastback - Set of 2 |
WS113 |
11.95 |
| 67-68 | Coupe - Set of 4 |
WS114 |
13.95 |
| 67-68 | Convertible - Set of 4 |
WS115 |
13.95 |
| 67-68 | Fastback - Set of 2 |
WS116 |
11.95 |
| 69-70 | Coupe - Set of 4 |
WS137 |
13.95 |
| 69-70 | Convertible - Set of 4 |
WS138 |
13.95 |
| 69-70 | Fastback - Set of 2 |
WS139 |
11.95 |
| 71-73 | Coupe - Set of 4 |
M180 |
13.95 |
| 71-73 | Convertible - Set of 4 |
M181 |
13.95 |
|
DELUXE DOOR PANELS |
|||
| 67 | Black - pair | DRP59 | 189.95 |
| 67 | Blue - pair | DRP60 | 219.95 |
| 67 | Parchment - pair | DRP62 | 219.95 |
| 67 | Red - pair | DRP63 | 219.95 |
| 67 | Saddle - pair | DRP64 | 219.95 |
| 67 | White - pair | DRP65 | 219.95 |
| 67 | Aqua - pair | DRP66 | 219.95 |
| 68 | Black - pair | DRP73 | 119.95 |
| 68 | Blue - pair | DRP74 | 119.95 |
| 68 | Ivy Gold - pair | DRP75 | 119.95 |
| 68 | Maroon - pair | DRP76 | 119.95 |
| 68 | Nugget - pair | DRP77 | 119.95 |
| 68 | Parchment - pair | DRP78 | 119.95 |
| 68 | Saddle - pair | DRP79 | 119.95 |
| 69 | Black - pair | DRP81 | 289.95 |
| 69 | White - pair | DRP82 | 289.95 |
| 70 | Black - pair | DRP85 | 289.95 |
| 70 | White - pair | DRP86 | 289.95 |
| 71-73 | Black - pair | DRP83 | 319.95 |
| 71-73 | White - pair | DRP84 | 319.95 |
|
|
|||
| 64-73 |
T87650 |
14.95 | |
|
|
|||
| 65 | Medium Blue |
9003548 |
34.95 |
| 65 | Red |
9003547 |
34.95 |
| 65 | Palomino |
9003550 |
34.95 |
| 65 | White |
9003546 |
34.95 |
| 65-68 | Black |
9003545 |
34.95 |
| 65-68 | Aqua / Turquoise |
9003545 |
34.95 |
| 65-68 | Ivy Gold |
9003549 |
34.95 |
| 66-68 | Light Blue |
9003554 |
34.95 |
| 66 | Emberglo |
9005957 |
34.95 |
| 66-67 | Parchment |
9003553 |
34.95 |
| 66-67 | Dark Red |
9013544 |
34.95 |
| 67-68 | Saddle |
9015067 |
34.95 |
| 68 | Light Parchment |
9003564 |
34.95 |
| 68 | Dark Red |
9005885 |
34.95 |
|
|
|||
| 65 | Red with Pony Interior |
9003576 |
39.95 |
| 65 | White with Pony Interior |
9003572 |
39.95 |
| 65-66 | Black with Pony Interior |
9003575 |
39.95 |
| 65-66 | Aqua with Pony Interior |
9003579 |
39.95 |
| 65-66 | Light Blue with Pony Interior |
9003578 |
39.95 |
| 65-66 | Emberglo with Pony Interior |
9003581 |
39.95 |
| 65-66 | Ivy Gold with Pony Interior |
9003580 |
39.95 |
| 65-66 | Palomino with Pony Interior |
9003573 |
39.95 |
| 65-66 | Parchment with Pony Interior |
9003574 |
39.95 |
| 66 | Dark Red with Pony Interior |
9003577 |
39.95 |
| 3M |
08088 |
13.65 | |
| 67-68 | Black - pair |
PP11A16 |
59.95 |
| 67-68 | Red - pair |
PP15A20 |
59.95 |
| 67-68 | Blue - pair |
PP12A17 |
59.95 |
| 67-68 | Ivy Gold - pair |
PP13A18 |
59.95 |
| 67-68 | Parchment |
PP14A19 |
59.95 |
| 67-68 | Red |
PP15A20 |
59.95 |
| 67-68 | Aqua |
PP21A22 |
59.95 |
| 69-70 | Black - Plastic Molding - pair | C9ZZ6303598 | 109.95 |
|
|
|||
| 67-68 | Black |
LD1 |
39.95 |
| 67-68 | Blue |
LD2 |
39.95 |
| 67-68 | Ivy Gold |
LD3 |
39.95 |
| 67-68 | Parchment |
LD4 |
39.95 |
| 67-68 | Maroon |
LD5 |
39.95 |
| 65 | Black - original Ford tooling | DP10 | 179.95 |
| 65 | Blue - original Ford tooling | DP11 | 179.95 |
| 65 | Red - original Ford tooling | DP12 | 179.95 |
| 66 | Black - original Ford tooling | DP13 | 179.95 |
| 66 | Blue - original Ford tooling | DP14 | 179.95 |
| 66 | Maroon - original Ford tooling | DP15 | 179.95 |
| 67-68 | Black - original Ford tooling | DP16 | 189.95 |
| 67-68 | Blue - original Ford tooling | DP17 | 189.95 |
| 67-68 | Ivy Gold - original Ford tooling | DP18 | 189.95 |
| 67-68 | Maroon - original Ford tooling | DP19 | 189.95 |
| 69-70 | Ford - Black - without A/C - original Ford tooling | DP69 | 469.95 |
| 69-70 | Ford - Black - with A/C - original Ford tooling | DP70 | 469.95 |
| 71-73 | Black | DP20 | 179.95 |
| 71-73 | Blue | DP22 | 219.95 |
| 71-73 | Ginger | DP23 | 219.95 |
| 79-86 | Black | DP79 | 259.95 |
| 79-86 | Light Grey | DP80 | 259.95 |
| 79-86 | Dark Grey | DP81 | 259.95 |
| 79-86 | Red | DP82 | 259.95 |
|
DASH PAD PLASTIC COVERLAY |
|||
| 65 | Black only | DPC65 | 89.95 |
| 66 | Black only | DPC66 | 89.95 |
| 67 | Black only | DPC67 | 89.95 |
| 69-70 | Without A/C - Black only | DPC1 | 89.95 |
| 69-70 | With A/C - Black only | DPC2 | 89.95 |
| 71-73 | Black only | DPC3 | 79.95 |
| 79-86 | Black only | DPC79 | 89.95 |
|
|
|||
| 65 | Dash Pad Mounting Kit | 624 | 5.95 |
| 65 | Dash Pad Trim Clips - 4 pieces | 315 | 2.75 |
| 65-66 | Dash Pad Screws & Nuts | 309 | 2.95 |
| 66 | Dash Pad Mounting Kit | 625 | 3.95 |
| 66 | Dash Pad Screws (Underside Front) | 444 | 3.95 |
| 67-68 | Dash Pad Screws (Under molding where dash meets windshield) | 778 | 2.25 |
| 69-70 | Dash Pad Screws | 329 | 4.50 |
| 69-70 | Bottom Dash Trim & Center Dash Pad Screws | 339 | 2.50 |
|
|
|||
| 69-70 | Plastic - Pair | C9ZZ6504718 | 23.95 |
|
|
|||
| 67-68 | 2 pieces | 3625C | 59.95 |
| 65-66 | Chrome base | ARB | 6.50 |
| 64-66 | Black - each | ARP11 | 8.95 |
| 65 | Dark Blue - each | ARP10 | 8.95 |
| 66 | Light Blue - each | ARP12 | 8.95 |
| Ivy Gold - each | ARP13 | 8.95 | |
| Palomino - each | ARP14 | 8.95 | |
| 65 | Bright Red - each | ARP15 | 8.95 |
| White - each | ARP16 | 8.95 | |
| 66 | Aqua - each | ARP17 | 8.95 |
| 66 | Dark Red - each | ARP18 | 8.95 |
| Parchment - each | ARP19 | 8.95 | |
| 67 | Black - each | ARP20 | 24.95 |
| 67 | Blue - each | ARP21 | 24.95 |
| 67 | Ivy Gold - each | ARP22 | 24.95 |
| 67 | Parchment - each | ARP23 | 24.95 |
| 67 | Red - each | ARP24 | 24.95 |
| 67 | Saddle - each | ARP25 | 24.95 |
| 67 | Aqua - each | ARP46 | 24.95 |
| 68 | Aqua - Right | ARP26 | 29.95 |
| 68 | Aqua - Left | ARP27 | 29.95 |
| 68 | Black - Right | ARP28 | 29.95 |
| 68 | Black - Left | ARP29 | 29.95 |
| 68 | Blue - Right | ARP30 | 29.95 |
| 68 | Blue - Left | ARP31 | 29.95 |
| 68 | Ivy Gold - Right | ARP32 | 29.95 |
| 68 | Ivy Gold - Left | ARP33 | 29.95 |
| 68 | Maroon - Right | ARP34 | 29.95 |
| 68 | Maroon - Left | ARP35 | 29.95 |
| 68 | Nugget Gold - Right | ARP36 | 29.95 |
| 68 | Nugget Gold - Left | ARP37 | 29.95 |
| 68 | Parchment - Right | ARP38 | 29.95 |
| 68 | Parchment - Left | ARP39 | 29.95 |
| 68 | Saddle - Right | ARP40 | 29.95 |
| 68 | Saddle - Left | ARP41 | 29.95 |
| 69-70 | Black - Right | ARP42 |
35.95 |
| 69-70 | Black - Left | ARP43 |
35.95 |
| 71-73 | Black - Right | ARP44 | 31.95 |
| 71-73 | Black - Left | ARP45 | 31.95 |
| 71-73 | Blue - Right | ARP49 | 31.95 |
| 71-73 | Blue - Left | ARP50 | 31.95 |
| 65-66 | Arm Rest Screws |
273 |
2.00 |
| 65-66 | Arm Rest Base Screws & Nuts |
483 |
4.95 |
| 67-68 | Arm Rest Mounting Screws |
236 |
2.00 |
| 67-68 | Arm Rest Clips | ||