OLD DOMINION MUSTANG / CAMARO |
|
|
|||
| 69 | Buckets - Black | 6401 | 129.95 |
| 69 | Buckets - Blue | 6402 | 129.95 |
| 69 | Buckets - Maroon | 6405 | 129.95 |
| 69 | Buckets - Nugget Gold | 6404 | 129.95 |
| 69 | Buckets - Ivy Gold | 6403 | 129.95 |
| 69 | Buckets & rear seat, Coupe - Black | 6998 | 189.95 |
| 69 | Buckets & rear seat, Coupe - Blue | 6995 | 189.95 |
| 69 | Buckets & rear seat, Coupe - Maroon | 6020 | 189.95 |
| 69 | Buckets & rear seat, Coupe - Nugget Gold | 6017 | 189.95 |
| 69 | Buckets & rear seat, Coupe - Ivy Gold | 6044 | 189.95 |
| 69 | Buckets & rear seat, Convertible - Black | 6997 | 189.95 |
| 69 | Buckets & rear seat, Convertible - Blue | 6994 | 189.95 |
| 69 | Buckets & rear seat, Convertible - Maroon | 6018 | 189.95 |
| 69 | Buckets & rear seat, Convertible - Nugget Gold | 6015 | 189.95 |
| 69 | Buckets & rear seat, Convertible - Ivy Gold | 6012 | 189.95 |
| 69 | Buckets & rear seat, Fastback - Black | 6999 | 189.95 |
| 69 | Buckets & rear seat, Fastback - Blue | 6996 | 189.95 |
| 69 | Buckets & rear seat, Fastback - Maroon | 6019 | 189.95 |
| 69 | Buckets & rear seat, Fastback - Nugget Gold | 6016 | 189.95 |
| 69 | Buckets & rear seat, Fastback - Ivy Gold | 6013 | 189.95 |
|
|
|||
| 70 | Buckets - Black | 6406 | 149.95 |
| 70 | Buckets - Blue | 6407 | 149.95 |
| 70 | Buckets - Vermilion | 6410 | 149.95 |
| 70 | Buckets - Ginger | 6408 | 149.95 |
| 70 | Buckets - Ivy Gold | 6409 | 149.95 |
| 70 | Buckets - White | 6411 | 149.95 |
| 70 | Buckets & rear seat, Coupe - Black | 6039 | 212.95 |
| 70 | Buckets & rear seat, Coupe - Blue | 6026 | 212.95 |
| 70 | Buckets & rear seat, Coupe - Vermilion | 6035 | 212.95 |
| 70 | Buckets & rear seat, Coupe - Ginger | 6029 | 212.95 |
| 70 | Buckets & rear seat, Coupe - Ivy Gold | 6032 | 212.95 |
| 70 | Buckets & rear seat, Coupe - White | 6038 | 212.95 |
| 70 | Buckets & rear seat, Convertible - Black | 6021 | 212.95 |
| 70 | Buckets & rear seat, Convertible - Blue | 6024 | 212.95 |
| 70 | Buckets & rear seat, Convertible - Vermilion | 6033 | 212.95 |
| 70 | Buckets & rear seat, Convertible - Ginger | 6027 | 212.95 |
| 70 | Buckets & rear seat, Convertible - Ivy Gold | 6030 | 212.95 |
| 70 | Buckets & rear seat, Convertible - White | 6036 | 212.95 |
| 70 | Buckets & rear seat, Fastback - Black | 6039 | 212.95 |
| 70 | Buckets & rear seat, Fastback - Blue | 6025 | 212.95 |
| 70 | Buckets & rear seat, Fastback - Vermilion | 6034 | 212.95 |
| 70 | Buckets & rear seat, Fastback - Ginger | 6028 | 212.95 |
| 70 | Buckets & rear seat, Fastback - Ivy Gold | 6032 | 212.95 |
| 70 | Buckets & rear seat, Fastback - White | 6037 | 212.95 |
|
|
|||
| 71-73 | Buckets - Black | 6500 | 149.95 |
| 71-73 | Buckets - Blue | 6501 | 149.95 |
| 71-73 | Buckets - Vermilion | 6504 | 149.95 |
| 71-73 | Buckets - Ginger | 6502 | 149.95 |
| 71-73 | Buckets - Green | 6503 | 149.95 |
| 71-73 | Buckets - White | 6505 | 149.95 |
| 71-73 | Buckets & rear seat, Coupe - Black | 6506 | 212.95 |
| 71-73 | Buckets & rear seat, Coupe - Blue | 6511 | 212.95 |
| 71-73 | Buckets & rear seat, Coupe - Vermilion | 6509 | 212.95 |
| 71-73 | Buckets & rear seat, Coupe - Ginger | 6507 | 212.95 |
| 71-73 | Buckets & rear seat, Coupe - Green | 6508 | 212.95 |
| 71-73 | Buckets & rear seat, Coupe - White | 6510 | 212.95 |
| 71-73 | Buckets & rear seat, Convertible - Black | 6518 | 212.95 |
| 71-73 | Buckets & rear seat, Convertible - Blue | 6523 | 212.95 |
| 71-73 | Buckets & rear seat, Convertible - Vermilion | 6521 | 212.95 |
| 71-73 | Buckets & rear seat, Convertible - Ginger | 6519 | 212.95 |
| 71-73 | Buckets & rear seat, Convertible - Green | 6520 | 212.95 |
| 71-73 | Buckets & rear seat, Convertible - White | 6522 | 212.95 |
| 71-73 | Buckets & rear seat, Fastback - Black | 6512 | 212.95 |
| 71-73 | Buckets & rear seat, Fastback - Blue | 6517 | 212.95 |
| 71-73 | Buckets & rear seat, Fastback - Vermilion | 6515 | 212.95 |
| 71-73 | Buckets & rear seat, Fastback - Ginger | 6513 | 212.95 |
| 71-73 | Buckets & rear seat, Fastback - Green | 6514 | 212.95 |
| 71-73 | Buckets & rear seat, Fastback - White | 6516 | 212.95 |
|
|
|||
| 65-66 | Buckets & rear seat, Coupe - Black | PY65BLKC | 223.95 |
| 65-66 | Buckets & rear seat, Coupe - Blue / White | PY65BLUC | 223.95 |
| 65-66 | Buckets & rear seat, Coupe - Ivy Gold / White | PY65IGDC | 223.95 |
| 65-66 | Buckets & rear seat, Coupe - Palomino | PY65PMOC | 223.95 |
| 65-66 | Buckets & rear seat, Coupe - Parchment | PY66PCHC | 223.95 |
| 65 | Buckets & rear seat, Coupe - Red | PY65REDC | 223.95 |
| 66 | Buckets & rear seat, Coupe - Maroon | PY66MRNC | 223.95 |
| 65-66 | Buckets & rear seat, Coupe - Turquoise / White | PY65AQUC | 223.95 |
| 65-66 | Buckets & rear seat, Coupe - White | PY65WHTC | 223.95 |
| 65-66 | Buckets & rear seat, Coupe - Emberglo | PY66EMBC | 223.95 |
| 65-66 | Buckets & rear seat, Convertible - Black | PY65BLKV | 223.95 |
| 65-66 | Buckets & rear seat, Convertible - Blue / White | PY65BLUV | 223.95 |
| 65-66 | Buckets & rear seat, Convertible - Ivy Gold / White | PY65IGDV | 223.95 |
| 65-66 | Buckets & rear seat, Convertible - Palomino | PY65PMOV | 223.95 |
| 65-66 | Buckets & rear seat, Convertible - Parchment | PY66PCHV | 223.95 |
| 65 | Buckets & rear seat, Convertible - Red | PY65REDV | 223.95 |
| 66 | Buckets & rear seat, Convertible - Maroon | PY66MRNV | 223.95 |
| 65-66 | Buckets & rear seat, Convertible - Turquoise / White | PY65AQUV | 223.95 |
| 65-66 | Buckets & rear seat, Convertible - White | PY65WHTV | 223.95 |
| 65-66 | Buckets & rear seat, Convertible - Emberglo | PY66EMBV | 223.95 |
| 65-66 | Buckets & rear seat, Fastback - Black | PY65BLKF | 223.95 |
| 65-66 | Buckets & rear seat, Fastback - Blue / White | PY65BLUF | 223.95 |
| 65-66 | 2 front bkts & rear seat, Fastback - Ivy Gold / White | PY65IGDF | 223.95 |
| 65-66 | Buckets & rear seat, Fastback - Palomino | PY65PMOF | 223.95 |
| 65-66 | Buckets & rear seat, Fastback - Parchment | PY66PCHF | 223.95 |
| 65 | Buckets & rear seat, Fastback - Red | PY65REDF | 223.95 |
| 66 | Buckets & rear seat, Fastback - Maroon | PY66MRNF | 223.95 |
| 65-66 | Buckets & rear seat, Fastback - Turquoise / White | PY65AQUF | 223.95 |
| 65-66 | Buckets & rear seat, Fastback - White | PY65WHTF | 223.95 |
| 65-66 | Buckets & rear seat, Fastback - Emberglo | PY66EMBF | 223.95 |
| 65-66 | Buckets - Black | PY65BLK | 159.95 |
| 65-66 | Buckets - Blue / White | PY65BLU | 159.95 |
| 65-66 | Buckets - Ivy Gold / White | PY65IGD | 159.95 |
| 65-66 | Buckets - Palomino | PY65PMO | 159.95 |
| 65-66 | Buckets - Parchment | PY66PCH | 159.95 |
| 65 | Buckets - Red | PY65RED | 159.95 |
| 66 | Buckets - Maroon | PY66MRN | 159.95 |
| 65-66 | Buckets - Turquoise / White | PY65AQU | 159.95 |
| 65-66 | Buckets - White | PY65WHT | 159.95 |
| 65-66 | Buckets - Emberglo | PY65EMB | 159.95 |
|
|
|||
| 67 | Buckets & rear seat, Coupe - Black | DE67BLKC | 324.95 |
| 67 | Buckets & rear seat, Convertible - Black | DE67BLKV | 324.95 |
| 67 | Buckets & rear seat, Fastback - Black | DE67BLKF | 324.95 |
| 67 | Buckets - Black | DE67BLK | 239.95 |
| 68 | Buckets & rear seat, Coupe - Black | DE68BLKC | 324.95 |
| 68 | Buckets & rear seat, Convertible - Black | DE68BLKV | 324.95 |
| 68 | Buckets & rear seat, Fastback - Black | DE68BLKF | 324.95 |
| 68 | Buckets - Black | DE68BLK | 239.95 |
|
|
|||
| 69-70 | Buckets & rear seat - Black with Black stripe | MC69BLKF | 329.95 |
| 69-70 | Buckets & rear seat - Black with Red stripe | MC69BLKRF | 329.95 |
| 69-70 | Buckets & rear seat - White with White stripe | MC69WHTF | 329.95 |
| 69-70 | Buckets & rear seat - White with Red stripe | MC69WHTRF | 329.95 |
| 69-70 | Buckets & rear seat - Maroon with Maroon stripe | MC69MRNF | 329.95 |
| 69-70 | Buckets only - Black with Black stripe | Mc69BLK | 239.95 |
| 69-70 | Buckets only - Black with Red stripe | MC69BLKR | 239.95 |
| 69-70 | Buckets only - White with White stripe | MC69WHT | 239.95 |
| 69-70 | Buckets only - White with Red stripe | MC69WHTR | 239.95 |
| 69-70 | Buckets only - Maroon with Maroon stripe | MC69MRN | 239.95 |
|
|
|||
| 69-73 | Deluxe | CALL | |
|
|
|||
| 69-70 | L = R Standard
or Deluxe ( 2 per car ) Includes metal clip retainers |
C9ZZ6560762 | 59.95 |
|
|
|||
| All | Package of 200 |
HR |
4.95 |
| All | Deluxe |
HRP |
18.95 |
|
|
OLD
DOMINION MUSTANG / CAMARO |