|
OLD
DOMINION MUSTANG / CAMARO |
| 65 | Black camera case finish - use with lights | IB1 | 34.95 |
| 66 | Standard Bezel | IB3 | 34.95 |
| 66 | Woodgrain Finish - use with gauges | IB2 | 39.95 |
| 65 | GT Only | IB0 | |
| 67 | Black Camera Case Finish | IB4 | 49.95 |
| 68 | Black Camera Case Finish | IB5 | 59.95 |
| 68 | Woodgrain Finish | IB6 | 69.95 |
| 69 | Black Camera Case Finish | DP2069 | 149.95 |
| 70 | Black Camera Case Finish | DP2070 | 149.95 |
| 71-73 | Black Camera Case Finish | DP20711 | 129.95 |
| ALL | Blue - Set of 4 | C4VY10B870B4 | 12.95 |
| ALL | Blue - Set of 8 | C4VY10B870B8 | 23.95 |
| ALL | Red - Set of 8 | C4VY10B870R8 | 23.95 |
| ALL | Yellow - Set of 8 | C4VY10B870y8 | 23.95 |
| 65-66 | Cluster Screws | PE179 |
2.95 |
| 65 | Cluster Nuts | PE259 |
3.95 |
| 67-68 | Cluster Screws & Nuts | PE898 |
2.95 |
| 67-68 | Cluster Mounting Kit ( Original Ford only ) | PE318 |
4.95 |
| 71-73 | Cluster & Dash Screws | PE498 |
7.95 |
49.95
5.00
| 67 | 3-piece set - chrome | DP206715 | 69.95 |
| 67 | Center dash trim - Aluminum | BAT3 | 13.95 |
| 67 | Upper dash trim - Aluminum | BAT1 | 23.95 |
| 67 | Lower dash trim - Aluminum | BAT2 | 14.95 |
| 67 | LH Heater Control Panel - Aluminum | BAT5 | 15.95 |
| 67 | Dash Panel Emblem & Base | C7ZZ65044A90EP | 39.95 |
| 64-65 | White Face Plates | C5ZZ1089OW | 69.95 |
| 66 | White Face Plates | C6ZZ1089OW | 69.95 |
| 67-68 | White Face Plates | C7ZZ1089OW | 79.95 |
| 64-1/2 | With oil & generator | L1A | 18.95 |
| 65 | Use on cluster with lights, incl ornaments | L1 | 23.95 |
| 65 | Lens anti-rattle rubber kit | C4DZ10856 | 3.95 |
| 66 | Use on cluster with gauges | L2 | 11.95 |
| 67-68 | 5 - Lens Set | L10 | 39.95 |
| 69-70 | Without Tach | C9ZZ10887 | 39.95 |
| 69-70 | With Factory Tach | C9ZZ10887T | CALL |
| 69-70 | Includes lens with pointer, pointer shaft, plastic knob | C9ZZ1000 | |
| 64-65 | Speedometer Gauge | G1 | 99.95 |
| 66 | Speedometer Gauge | G2 | 99.95 |
| 64-65 | Fuel Gauge | G3 | 89.95 |
| 66 | Fuel Gauge | G4 | 89.95 |
| 64-65 | Temperature Gauge | G5 | 89.95 |
| 66 | Temperature Gauge | G6 | 89.95 |
| 66 | Amps Gauge | G7 | 89.95 |
| 66 | Oil Gauge | G8 | 89.95 |
| 65-66 | Incl glove box door, console, instrument bezel, & inserts for Pony door handles | M127 | 21.95 |
| 65-66 | Console | M127A | 14.95 |
| 65-66 | Inserts for Pony door handles - pair | M124 | 4.95 |
| 65-66 | Insert for glove box | M125 | 9.95 |
| 68 | Dash KIT without instrument bezel insert | M128 | 22.95 |
| 68 | Dash KIT with instrument bezel insert with A/C | M129 | 27.95 |
| 68 | Dash KIT with instrument bezel insert without A/C | M158 | 19.95 |
| 68 | Overhead console - Coupe | M151 | 19.95 |
| 68 | Overhead console - Fastback | M152 | 19.95 |
| 69 | Console with seatbelts | M153 | 14.95 |
| 69 | Console without seatbelts | M154 | 14.95 |
| 69-70 | Door panel insert - "Walnut" | M185 | 25.95 |
| 69-70 | Inserts for radio & heater control bezel | M130 | 8.95 |
| 64-66 | Headlight Knob, Shaft, and Bezel - Wiper Knob and Bezel - Ignition Bezel - Cigarette Lighter Knob and Element | C5ZZ10852K | 69.95 |
| 65-66 | K4 | 13.95 | |
| 67-68 | C7ZZ11661AR | 16.95 | |
| 67-68 | C7ZZ11661A | 15.95 | |
|
|
|||
| 64-66 | LDB1 | 9.95 | |
| 67-68 | C7ZZ10852A | 14.95 | |
| 69-70 | C9ZZ10852L |
16.95 |
|
| 65-73 |
C5ZZ13533AR |
4.95 | |
| 65-66 | IDB1 | 13.95 | |
| 67-68 | IDB2 | 14.12 | |
| 69 | IDB3 | 25.95 | |
| 64-66 | ISS1 | 8.95 | |
|
|
|||
| 64-66 | WDB1 | 9.95 | |
| 69-70 | C9ZZ10852W | 16.95 | |
|
|
|||
| 65-66 | C40Z17C443A |
8.95 |
|
| 65-66 | C4AZ17513AR | 9.85 | |
| 65-67 | FSB1 | 5.95 | |
| 65-66 | C5ZZ15052A | 9.95 | |
| 65-66 | Knob, Bezel & Element | LTR1 | 14.95 |
| 67-69 | Knob, Bezel & Element | C7ZZ15052 | 16.95 |
| 65-66 | Element Only | C4DZ15054A | 9.95 |
| 70 | D0ZZ10852L | 19.95 | |
|
|
|||
| 65-66 | Chrome | C5ZZ18A651 | 23.95 |
|
|
|||
| 65-66 | 4 Piece Set | C5DZ18519K | 21.95 |
| 67 | 4 Piece Set - without A/C | C7ZZ18519AK | 34.95 |
| 67 | 4 Piece Set - with A/C | C7ZZ18519ACK | 34.95 |
| 69-70 | 3 Piece Set | C9ZZ18519A | 23.95 |
| 65-66 | AT1 | 59.95 | |
| 65-68 | Each | C1AB7630714A | 29.95 |
| 65-66 | Right | M3616A | 69.95 |
| 65-66 | Left | M3616B | 69.95 |
| 67-68 | Right | M3616C | 69.95 |
| 67-68 | Left | M3616D | 69.95 |
| 69-70 | Right | M3616E | 69.95 |
| 69-70 | Left | M3616F | 69.95 |
| 67-68 | Door Latch Spring - Stainless Steel ( will also fit 69-70 ) |
PE446 |
8.95 |
| 65-68 | C0DB3447 |
12.95 |
|
| 65-66 | RH = LH | DSP1 |
17.95 |
| 67-70 | RH = LH | C5AZ6222008R |
18.95 |
| 71-80 | RH = LH | D2AZ6522008A |
14.95 |
| 65-70 | Screws - 4 | PE560 |
2.95 |
| 65-66 | Right | DH4 | 25.95 |
| 65-66 | Left | DH3 | 25.95 |
| Late 67-68 | Right | DH8 | 69.95 |
| Late 67-68 | Left | DH7 | 69.95 |
| 69-70 | Left | DH11 | 69.95 |
| 69-70 | Right | DH12 | 69.95 |
| 65-66 | Right | DH2 | 29.95 |
| 65-66 | Left | DH1 | 29.95 |
| Late 67-68 | Right | DH6 | 79.95 |
| Late 67-68 | Left | DH5 | 79.95 |
| 69-70 | Left | DH9 | 79.95 |
| 69-70 | Right | DH10 | 79.95 |
|
|
|||
| 64 1/2 - Early 65 | 12 PIECE KIT - Does 1 Door | 723 |
11.95 |
| 65-66 | 11 PIECE KIT - Does 1 Door | 728 |
9.00 |
| 67-68 | 12 PIECE KIT - Does 1 Door | 1108 |
9.00 |
| 69-78 | 11 PIECE KIT - Does 1 Door | 729 |
9.00 |
| 65-68 | DHS1 | 1.50 | |
| 65-73 | 1 pin, 2 bushings - does 1 Hinge | DHPBKIT | 3.95 |
| 65-66 | Each | H639 | 2.35 |
|
|
|||
| 65-66 | 4 piece kit | H643 | 8.95 |
|
|
|||
| 65-66 | Includes stop cam-roller drive-pin | MDH001 | 15.95 |
| 64-1/2 - early 65 |
Clip-on | H12 | 8.95 |
| 65-67 | Screw-on | H21 | 8.95 |
| 68 | Right | H36 | 29.95 |
| 68 | Left | H37 | 29.95 |
| 69-70 | Right | C9ZZ6522600 | 29.95 |
| 69-70 | Left | C9ZZ6522601 | 29.95 |
| 71-73 | Right | DH20711R | 23.95 |
| 71-73 | Left | DH20711L | 23.95 |
| 65 | " C " Clips - Set of 4 | PE288 |
2.95 |
| 65-66 | Standard - RH | H17 |
15.95 |
| 65-66 | Standard - LH | H18 |
15.95 |
| 65-66 | Pony - RH | H15 |
15.95 |
| 65-66 | Pony - LH | H16 |
15.95 |
| 69 | Standard - each | C9ZZ6522634S |
12.95 |
| 64-65 | T-87600 | 7.95 | |
| 65 -before 3/8/65 | With Chrome knob - clip-on | H22 | 8.95 |
| 65-67 | With Chrome knob - screw-on | H24 | 8.95 |
| 68-70 | Without Chrome knob | H28 | 8.95 |
| 64-1/2 | H23 | 8.95 | |
| 65-67 | H25 | 8.95 | |
| 68-70 | Without knob | H27 | 8.95 |
| 68-73 | Black | D1AZ6523352C | 8.95 |
| 68-73 | White | D1AZ6523352D | 8.95 |
| 68-73 | Blue | D1AZ6523352E | 8.95 |
| 68-73 | Dark Red | D1AZ6523352F | 8.95 |
| 68-73 | Green | D1AZ6523352H | 8.95 |
| 68-73 | Ivy Gold | D1AZ6523352J | 8.95 |
| 68-73 | Bright Red ( Vermillion ) | D1AZ6523352V | 8.95 |
| 68-73 | Brown ( Ginger ) | D1AZ6523352G | 8.95 |
| 68-73 | Tan ( Parchment ) | D1AZ6523352P | 8.95 |
| 68-70 | Aluminum discs - Pair | H426 | 4.25 |
| 65-67 | Front window & door handle - plastic disc - Pair | H463 | 2.00 |
| 65-67 | Quarter window handle - plastic disc - Pair | H464 | 2.00 |
| 68-73 | Window handle - plastic disc - Pair | H465 |
3.95 |
| 69-73 | Front window handle - bright finish - Pair | F1866 | 8.95 |
| 64-1/2 | Right | WR2 | 34.95 |
| 64-1/2 | Left | WR1 | 34.95 |
| 65-66 | Right | WR4 | 29.95 |
| 65-66 | Left | WR3 | 29.95 |
| 67 | Right | WR5 | 69.95 |
| 67 | Left | WR6 | 69.95 |
| 68 | Right | WR8 | 69.95 |
| 68 | Left | WR7 | 69.95 |
| 69 | Right | WR13 | 69.95 |
| 69 | Left | WR14 | 69.95 |
| 70 | Right | WR15 | 69.95 |
| 70 | Left | WR16 | 69.95 |
| 64-66 | Right | WRH | 64.95 |
| 64-66 | Left | WR12 | 64.95 |
| 65-66 | Right | WR9 | 39.95 |
| 65-66 | Left | WR10 | 39.95 |
| 67-68 | Right | WR20671R | 64.95 |
| 67-68 | Left | WR20671L | 64.95 |
| 65-73 | Each | H181 | 1.50 |
|
|
|||
| 65-66 | Pair | 353745S | 1.85 |
|
|
|||
| 69-70 | Each | C9ZZ6523258B | 1.60 |
| 65-66 | Woodgrain insert - each - Right | H19 | 24.95 |
| 65-66 | Woodgrain insert - each - Left | H20 | 24.95 |
| 65-66 | Polished stainless steel - pair | ESC1 | 16.50 |
| 65-66 | Pair | H38 | 29.95 |
| 67 | Pair | C80Z5422916/7R | 34.95 |
| 68 | Pair | C80Z5422916/7R | 34.95 |
| 65-66 | With gasket - each | C5ZZ13786R | 31.95 |
| 65-66 | Gaskets only - pair | PDLG | 4.00 |
| 65-69 | Fastback quarter trim | LT2 | 43.95 |
| 65-69 | Lens only | C15213783 | 3.60 |
| 67-70 | Complete with Carpet, Hinges, & Chrome Moldings | M3506A | CALL |
| 67-68 | Trap Door Behind Rear Seat | 3661 | 239.95 |
| 67-70 | DLB1 |
7.50 |
|
| 71-73 | F2451 | 13.45 | |
| 71-73 | D1ZZ13734 | 13.95 | |
| 65-66 | Black standard | SW4 | 169.95 |
| 65 | Red | SW5 | 169.95 |
| 66 | Red | SW6 | 169.95 |
| 65 | Blue | SW7 | 169.95 |
| 66 | Blue | SW8 | 169.95 |
| 65 | White | SW9 | 169.95 |
| 67 | Black | SW16 | 189.95 |
| 67 | Blue | SW17 | 189.95 |
| 67 | Red | SW18 | 189.95 |
| 67 | Ivy Gold | SW19 | 189.95 |
| 67 | Parchment | SW20 | 189.95 |
| 68-69 | Black | SW12 | 189.95 |
| 68-69 | Blue | SW13 | 189.95 |
| 68-69 | Red | SW14 | 189.95 |
| 68-69 | Ivy Gold | SW15 | 189.95 |
| 65-66 | 3509835 |
4.95 |
|
| 65-66 | For standard wheel | SW1 | 99.95 |
| 65-67 | For woodgrain wheel | HR1 | 69.80 |
| 67 | HR4 | 89.95 | |
| 68-69 | Rim only - for 2-spoke wheel | HR2 | 65.25 |
|
|
|||
| 65-73 | Woodgrain - With Running Horse Center Cap | 966 | 159.95 |
| 65-73 | Black Foam - With Running Horse Center Cap | 838 | 139.95 |
|
|
|||
| 65-67 | 3294 | 25.95 | |
| 68-73 | < | ||