| 65-73 | With filter - single 4V - Black |
96004B |
119.95 |
| 65-73 | With filter - 2 x 4V - Black | 96008B | 119.95 |
| 65-73 | Element only - Oval Cobra | AC2 | 29.95 |
| 65-73 | Economy, with filter | AC3 | 25.95 |
| 65-73 | Show Quality | AC6 | 39.95 |
|
|
|||
| For Use with Cobra Air Cleaner Element Only | AC2 | ||
| 65-73 | 14" V-8 - Show Quality | AC1A | 19.95 |
| 65-73 | 14" Replacement - Good Quality | AC1 | 11.95 |
| 65-68 | 200 CID - 6 cylinder - Each | 241 | 2.60 |
| 65-73 | V-8 - Each | 225 | 2.00 |
| ALL | Universal " Oval Ford " - Each | M9697A | 11.95 |
| ALL | Universal " Running Horse " - Each | M9697C | 11.95 |
|
|
|||
| 65-67 | V-8 | C5ZZ9673 | 6.95 |
| 68-73 | V-8 | C8ZZ9673 | 6.95 |
| 65-73 | 6 Cylinder | C4DZ9673 | 6.95 |
| 65-67 | Hi - Po 289 | B7SZ9601A | 19.95 |
| 65-67 | 289 V-8 | M3558 | 69.95 |
|
|
|||
| 65-73 | Air Cleaner Screws 4 bbl carb. | 37005S | 10.95 |
| 65-73 | Air Cleaner Screws Hi-Po | 370971S | 10.95 |
| 65-67 | V-8 Air cleaner snout wing screws, cadmium-plated - 2 | 388 | 4.00 |
| 65-68 | 289 V-8 - 6-5/8" diameter | V1064 | 119.95 |
| 69-73 | 302 V-8 - 6-2/5" diameter | V1066 | 119.95 |
| 84-93 | 302 5.0 - 6-2/5" diameter | V1065 | 119.95 |
| 96-98 | 280 4.6 - 6-3/4" diameter | V1061 | 109.95 |
| 65-73 | Chrome - With Fan | C5ZZ10A310/44C | 31.95 |
| 65-69 | 289,302 - Chrome | C5ZZ10145/51K | 31.95 |
| 65-69 | 289,302 - Black | C5ZZ10145/51BK | 28.95 |
|
|
|||
| 65-67 | Small Block | C5DZ10346MK |
13.95 |
| 68-69 | Small Block | C8ZZ10346MK |
13.95 |
| 65-73 | Nut and washer | C5DZ10346NS |
5.95 |
|
|
|||
| 65-70 | Gold | C5AE10A370A |
12.95 |
| 64-1/2 | With Generator |
VRO |
69.95 |
| 65-66 | Black w/ blue FoMoCo lettering |
VR1 |
39.95 |
| 67-68 | Blue |
VR2 |
39.95 |
| 68-73 | Blue w/ yellow Autolite stamped |
VR3 |
39.95 |
| 65-73 | Motorcraft |
SW3 |
31.87 |
| 65-73 | Aftermarket |
SR1 |
11.95 |
| 64-66 | Show |
6003B |
39.95 |
| 67-73 | Show |
6006B |
39.95 |
C5AZ13350B
| 65-71 | Top Cover Only |
BTC1 |
CALL |
| 65-71 | Standard - group 24 |
BAT24 |
CALL |
| 65-71 | Hi Crank - group 24 |
BAT24A |
CALL |
| 67-71 | Dry Charged - group 24 |
BAT24D |
CALL |
| 67-71 | Dry Charged - group 27 |
BAT27 |
CALL |
| 65-70 | Black | EB1 | 39.95 |
| 65-70 | Chrome | EB2 | 59.95 |
|
|
|||
| 65-70 | Metal plate to reinforce cowl area | TA122 | 15.95 |
| 67-68 | Black - Pair | 3635Q | 39.95 |
| 69-70 | Black - Pair | 3631Y | 39.95 |
| 71-73 | Black - Pair | STB1 | 59.95 |
| 65-68 | Straight - Black | MB1 | 25.95 |
| 65-68 | Bent for oval air cleaner - Black | MB3 | 29.95 |
| 65-68 | Straight - Chrome | MB2 | 34.95 |
| 65-68 | Bent for oval air cleaner - Chrome | MB4 | 39.95 |
| 65-66 | All Models | BT1 | 13.50 |
| 65-66 | Takes 67 & up style clamp and :"J" bolts | M3535A | 18.95 |
| 67-70 | All Models | BT2 | 14.95 |
| 71-73 | All Models | BT3 | 17.95 |
| 65-70 | 8 pieces | H244 | 3.95 |
| 65-66 | Long clamp used with Group 22 - standard battery | BHD6 | 5.15 |
| 65-66 | Short clamp used with Group 24 - large battery | BHD1 | 3.95 |
| 65-66 | Conversion kit with 67-68 holdown | T50732B | 23.95 |
| 67-70 | Bracket | BHD2 | 5.95 |
| 70 | Bracket - Exact | D0DZ10718 | 12.95 |
| 71-73 | FORD | BHD3 | 24.95 |
| 65-70 | Nut & bolt | H232 | 1.00 |
| 67-73 | Pair | H417 | 5.95 |
| 66 | Square rubber shield with clips |
BPS1 |
3.50 |
| 64-65 | w/Top Plate |
M3530A |
119.95 |
| 66 | w/Top Plate |
M3530B |
119.95 |
| 67-68 | Hook type |
M3530C |
89.95 |
| 69-70 |
M3530E |
89.95 | |
|
|
|||
| 65-66 |
M3547 |
13.95 | |
| 67-68 |
M3547A |
59.95 | |
| 70 | Twist Lock - Chrome - each | D0ZZ16896 | 99.95 |
| 71-73 | Twist Lock - Chrome - each | D1ZZ16896 | 99.95 |
| 70-73 | Hood Lock Catch - each | D0ZZ16894 | 8.95 |
| 70-73 | Hood Lock Retainer - each | D0ZZ16712 | 9.95 |
| 65-66 | Right | HH1 | 34.95 |
| 65-66 | Left | HH2 | 34.95 |
| 67-70 | Right | HH3 | 34.95 |
| 67-70 | Left | HH4 | 34.95 |
| 71-73 | Right | HH5 | 59.95 |
| 71-73 | Left | HH6 | 59.95 |
| 65-70 | Each | HS1 | 6.95 |
| 71-73 | Each | HS2 | 15.95 |
| 65-73 | RH - High - Note | HORN1 | 23.95 |
| 65-73 | LH - Low - Note | HORN2 | 23.95 |
| 65-66 | RH - Original Style - High-Note | HORN3 | 39.95 |
| 65-66 | LH - Original Style - Low-Note | HORN4 | 39.95 |
| 67-68 | RH - Original Style - High-Note -Also Fits 71-73 | HORN5 | 39.95 |
| 67-68 | LH - Original Style - Low-Note -Also Fits 71-73 | HORN6 | 39.95 |
| 69-70 | RH - Original Style - High-Note | HORN7 | 39.95 |
| 69-70 | LH - Original Style - Low-Note | HORN8 | 39.95 |
| 64-1/2 | V-8 - Right | MM2221 | 19.95 |
| 64-1/2 | V-8 - Left | MM2220 | 19.95 |
| 65-70 | V-8 - Right = Left | MM2286 | 21.95 |
| 67-70 | 390-428 - Right = Left - each | D1ZZ6038A | 59.95 |
| 64-66 | 6 cylinder - LH | 2226 | 19.95 |
| 64-66 | 6 cylinder - RH | 2227 | 19.95 |
| 67-69 | 6 cylinder - LH = RH - each | 4072 | 14.95 |
|
|
|||
| 67-70 | 390-428 pair | 149.95 | |
| 64-65 | V-8 Mounts between frame and motor mount - pair | C3DZ6028/9C | 74.95 |
|
|
|||
| 65-70 | V-8 - pair | MMB1 | 139.95 |
|
|
|||
| 64-1/2 | Early 65 - each | 160032 | 29.95 |
| 64-73 | All | C5ZZ12270 | 5.95 |
| 64-73 | Motorcraft - 8 Cylinder |
DH6 |
24.95 |
| 64-73 | Motorcraft - 6 Cylinder |
DH4 |
23.95 |
| 64-73 | Economy - 8 Cylinder |
DC1 |
12.95 |
| 67-73 | Autolite - 8 Cylinder |
DC2 |
29.95 |
| 65-73 | 6 Cylinder |
1266 |
79.95 |
| 65-73 | V - 8 |
1281 |
79.95 |
| 65-73 | V - 8 with Dual Point Distributor |
1281D |
79.95 |
|
|
|||
| 64-73 | 6 Cylinder |
DP3 |
18.58 |
| 64-73 | 8 Cylinder |
DP12 |
18.58 |
|
|
|||
| 64-73 | 8 Cylinder |
DC13A |
10.50 |
| 68-73 | 6 Cylinder |
DC13A |
10.50 |
|
|
|||
| 64-73 | V-8 | DR5B | 6.89 |
| 64-73 | 6 Cylinder | DR87B | 7.69 |
| 65-73 | 289 302 with FoMoCo print |
C6AZ6664 |
18.95 |
| 69-70 | 351 Windsor with FoMoCo print |
C9OZ6664 |
18.95 |
| 70-73 | 351 Cleveland with FoMoCo print |
D0AZ6664 |
18.95 |
| 68-70 | 390 428 with FoMoCo print |
C8AZ6664 |
34.95 |
| 65-66 | 260 289 with FoMoCo print |
C4AE6853 |
13.95 |
|
|
|||
| 65-68 | 170, 200 - 1-barrel | 31A589B | 69.95 |
| 65-71 | |||
| 65-69 | 260, 289, 302, 351W - 4-barrel | 39A589C | 39.95 |
| 64-73 | 2 bbl. | 2142 | 23.95 |
| 64-66 | 4 bbl. | 2143 | 29.95 |
| 64-73 | 1 bbl. | 2144 | 27.95 |
| 67-73 | 4 bbl. | 2171 | 29.95 |
| 67-73 | Holley 4160 | 2415 | 29.95 |
| 65-68 | 4 bbl. Holley 715 | 2175 | 29.95 |
| 65-66 | 260, 289 - Blue - pair | VC4 | 79.95 |
| 65-66 | 260, 289 - Chrome - pair | VC3 | 99.95 |
| 65-70 | Cobra -"Powered by Ford" - Black - pair | VC1 | 159.95 |
| 65-70 | Mustang -"Powered by Ford" - Black - pair | VC2 | 119.95 |
| 65-70 | 6-cylinder - 170, 200 - Chrome - each | VC5 | 79.95 |
| 65-73 | Tall 289, 302, 351 - Chrome - pair | C5ZZ6A582C | 49.95 |
| 67-70 | 351 Cleveland - Chrome - Pair | D0ZZ6A582C | 49.95 |
| 70-73 | 390, 427, 428 - Chrome - Pair | C7ZZ6A582C | 49.95 |
|
|
|||
| 65-73 | 260, 289, 302 - Pair | VCG1 | 12.95 |
|
|
|||
| 65-73 | Black Allen - Set of 12 with washers | VCBAB | 8.95 |
| 65-73 | Stainless Steel - Set of 12 with washers | VCBAS | 8.95 |
| 65-73 | Stainless Steel - Hex - Set of 12 with washers | 717 | 8.95 |
| 65-73 | Stainless Steel Set of 12 with washers | 718 | 8.95 |
| 65-66 | Push-on - Black | OC1 | 14.95 |
| 65-66 | Push-on - Chrome | OC2 | 14.95 |
| 67-68 | Chrome with tube | OC3 | 19.95 |
| 65-70 | Push-on - Black with Tube & FoMoCo stamping | C5ZZ6766B | 21.95 |
|
|
|||
| 65-73 | Round hole with 2 notches | C7AZ6892 | 3.95 |
| 65-73 | Round 1" hole | C8SZ6892 | 3.95 |
| 65-73 | D-shaped hole | D00Z6892 | 2.95 |
| 68-73 | Oil cap elbow | C8AZ6892 | 2.95 |
|
|
|||
| 65-68 | V-8 | EV49B | 9.36 |
| 67-68 | Black plastic |
C8AZ6767B |
CALL |
| 65-70 | Blue V-8 Small Block | OP2 | 79.95 |
| 65-70 | Chrome V-8 Small Block | OP2C | 89.95 |
| 65-70 | 6 Cylinder | OP3 | 189.95 |
|
|
|||
| 65-73 | 260, 289, 302 | OS446 |
15.95 |
| 65-73 | With gasket | H205 |
2.50 |
|
|
|||
| 65-73 | Gold Zinc | C6A218599B |
31.95 |
| 65-73 | Chrome | C2029B339C |
34.95 |
| 64 1/2 | w/ Warning lights | B6AZ9278A |
12.95 |
| 65-73 | w/ Gauges | C9ZZ9278A |
23.95 |
| 66-73 | w/ Warning lights | SW1311 |
10.95 |
|
|
|||
| 65-70 |
OSUL |
22.95 | |
|
|
|||
| 65-73 | Small Block and 6 Cylinder | OPBCODE484 |
23.95 |
|
|
|||
| ALL | 3 11/16 X 5 3/16 | C5ZZ6731C |
12.95 |
| 65-70 | 289, 302 | TCC1 | 119.95 |
| ALL | Pointer for Timing | TCP1 | 12.95 |
|
|
|||
| 65-73 | 260, 289, 302, 351 | TCS446 | 16.95 |
|
CHROME
OIL DIPSTICK & TUBE |
|||
| 64-70 | 260, 289, 302 | C5ZZ6750K | 23.95 |
| 69-70 | 351 W | C9ZZ6750K | 23.95 |
| 69-73 | 351 C | D0ZZ6750K | 23.95 |
| 64-1/2 | 260 | DST1 | 18.95 |
| 65 | 289 | DST2 | 18.95 |
| 66-67 | 289 | DST3 | 18.95 |
| 68-69 | 302 |
C8AZ6754A |
18.95 |
| 65-66 | 289 | Dip5 | 18.95 |
| 68-73 | 289, 302 | Dip4 | 18.95 |
| 69 | 351W | C90Z6754A | 18.95 |
| 65-69 | C-4 | C5ZZ7A098F |
15.95 |
| 67-73 | C-6 | C7ZZ7A098F |
15.95 |
| 70-73 | C-4 | D0ZZ7A098F |
15.95 |
| 69-73 | FMX | C9ZZ7A098F |
18.95 |
| 65-70 | 8 Cyl. Automatic | C6AZ7A020BR | 18.95 |
| 65-70 | 8 Cyl. Automatic - Chrome | C6AZ7A020C | 19.95 |
| 65-73 | ALL | MM2253 | 16.95 |
|
|
|||
| 64-71 | C - 4 | C4AZ7A377B | 34.95 |
| 65-73 | Automatic Transmission |
H402 |
3.95 |
| 65-73 | 289, 302 | C5DZ7986BR | 18.95 |
| ALL | C-4 - Chrome | C5DZ7986C | 21.95 |
| ALL | C-4 - Zinc | C5DZ7986B | 19.95 |
| 62-65 | Manual, 5-bolt, 260, 289 8-cylinder | MCP001 | 59.95 |
| 65-68 | Manual, 6-bolt, 289 8-cylinder | MCP002 | 59.95 |
| 69-73 | Manual, 6-bolt, 302 8-cylinder | MCP003 | 59.95 |
| 65-68 | Auto, 6-bolt, 289 8-cylinder | MCP004 | 59.95 |
| 69-73 | Auto, 6-bolt, 302 8-cylinder | MCP005 | 59.95 |
|
|
|||
| 64-72 | 289-302 C4 Automatic Transmission | C3AZ6375L |
94.95 |
| 69-70 | 351 W Automatic Transmission | C9AZ6375A |
94.95 |
| 65-68 | 289 -157 Teeth - Manual Trans - 3 & 4 speed | 289FLY |
239.95 |
| 28 spline - small block | C3AZ4841D |
89.95 |
|
| 1 | Kit includes : | MM711 | 189.95 |
| 1 | Y - Pipe | ||
| 1 | Intermediate Pipe | ||
| 1 | Tail Pipe | ||
| 1 | Muffler | ||
|
64-66
V- 8 SINGLE EXHAUST HANGER KIT |
|||
| 1 | Kit includes : | MM711HK | 24.95 |
| 1 | Muffler Hanger | EX11 | |
| 2 | Donut Gaskets | EG2 | |
| 1 | Muffler Hanger | EX12 | |
| 3 | 2" Clamps | 200MC | |
|
64-70
DUAL EXHAUST KIT |
|||
| 1 | Kit includes : | MM701 | 219.95 |
| 1 | H - Pipe | ||
| 1 | Left Intermediate Pipe | ||
| 1 | Right Intermediate Pipe | ||
| 1 | Left over the axle pipe | ||
| 1 | Right over the axle pipe | ||
| 2 | Mufflers | ||
|
64-70
DUAL EXHAUST HANGER KIT |
|||
| 1 | Kit includes : | MM701HK | 79.95 |
| 2 | Muffler Hangers | EX6 | |
| 2 | Donut Gaskets | EG2 | |
| 2 | Insulators | EX1 | |
| 2 | C Brackets | EBR3 | |
| 1 | Bolt Brackets | EBP1 | |
| 6 | 2" Clamps | 200MC | |