|
OLD
DOMINION MUSTANG / CAMARO |
|
|
|||
64-1/2 |
DK24 | 21.95 | |
| 65 | DK25 | 21.95 | |
| 66 | DK26 | 21.95 | |
| 67 | DK27 | 21.95 | |
| 68 | DK28 | 21.95 | |
| 69 | DK29 | 21.95 | |
| 70 | DK30 | 21.95 | |
| 71 | DK31 | 21.95 | |
| 72 | DK32 | 21.95 | |
| 73 | DK33 | 21.95 | |
| 64-1/2 | 170 | DF95 | 3.95 |
| 65-68 | 200 | DF59 | 3.95 |
| 66 | Sprint 200 | DF171 | 3.95 |
| 68-69 | 250 | DF443 | 3.95 |
| 70-73 | 250 | DF172 | 4.50 |
| 64-1/2 | 260 | DF45 | 3.95 |
| 65-66 | 289-2V - Black & White squares | DF13 | 3.95 |
| 65-66 | 289-2V - Black & Orange squares | DF104 | 3.95 |
| 65-68 | 289-4V - Black & White squares | DF14 | 3.95 |
| 65-68 | 289-4V - Black & Orange squares | DF105 | 3.95 |
| 65-67 | 289 High Performance | DF15 | 3.95 |
| 67-68 | Sports Sprint | DF246 | 3.95 |
| 68-69 | 302-2V | DF60 | 3.95 |
| 68-69 | 302-4V | DF61 | 3.95 |
| 70 | 302-2V - Regular Fuel | DF182 | 4.50 |
| 70 | 302 -4V - Premium Fuel | DF183 | 4.50 |
| 68 | 302 High Performance | DF321 | 4.50 |
| 69-70 | Boss 302 | DF162 | 3.95 |
| 68-69 | 351 | DF62 | 4.50 |
| 70 | 351-2V - Regular Fuel | DF184 | 3.95 |
| 68-69 | 351-4V - Premium Fuel | DF63 | 4.50 |
| 70 | 351-4V - Premium Fuel | DF185 | 3.95 |
| 68-70 | 351 Ram Air | DF179 | 4.50 |
| 67-69 | 390 | DF53 | 4.50 |
| 67-68 | 390-4V - Premium Fuel | DF54 | 3.95 |
| 67-68 | 390 High Performance | DF322 | 3.95 |
| 68 | 427-4V - Premium Fuel | DF316 | 3.95 |
| 68-69 | 428-4V - Premium Fuel - Black & Orange sqs | DF115 | 3.95 |
| 68-69 | 428-4V - Premium Fuel - Black & White sqs | DF221 | 3.95 |
| 69-71 | 428-4V Cobra Jet | DF379 | 4.50 |
| 68-70 | Cobra Jet - Ram Air | DF178 | 4.50 |
| 69-71 | 429-4V Cobra Jet | DF392 | 4.50 |
| 69-70 | 429-4V | DF381 | 4.50 |
| 64-68 | "Detroit Locker" Warning | DF429 | 4.95 |
| 65-66 | Glove Box Tire Pressure | DF19 | 3.50 |
| 65-66 | Red Line Tire Pressure | DF463 | 3.50 |
| 67 | Glove Box Tire Pressure | DF282 | 3.50 |
|
67-68 Shelby |
Glove Box Tire Pressure | DF158 | 3.50 |
| 68-Early 69 | Tire Pressure | DF283 | 3.50 |
| Late 69 | Tire Pressure | DF376 | 3.50 |
| 69-70 Shelby | Glove Box Tire Pressure | DF137 | 3.50 |
| 69-70 Boss 429 | Tire Pressure | DF310 | 3.50 |
| 70 | Tire Pressure | DF147 | 3.50 |
| 64-66 | Mustang Step Plate | DF370 | 3.50 |
| 67-68 | Blue Step Plate Decal | DF370A | 3.50 |
| 64-1/2 - 65 | Heater Instruction Tag | DF51 | 3.50 |
| 65-66 | Heater Instruction Tag | DF564 | 3.50 |
| 64-68 | Sunvisor Starting Instruction Sleeve | DF170 | 3.50 |
| 65-66 | Windshield Washer Instruction Tag | DF444 | 3.50 |
| 67-70 Shelby | Sunvisor Seat Belt | DF343 | 3.50 |
| 67-70 Shelby | Fog & Interior Lights Console | DF173 | 3.50 |
| 69-70 GT-350 | Dash | DF196 | 3.50 |
| 69-70 G-500 | Dash | DF298 | 3.50 |
| 69-70 Shelby | Seat Belt | DF306 | 3.50 |
| 64-66 | Console Template - A/C Cutting Instr | DF389 | 3.50 |
|
|
|||
| 65 | Jack Instructions | DF145 | 3.50 |
| 66 | Jack Instructions | DF146 | 3.50 |
| Detroit Locker | DF578 | 3.50 | |
| Early 67 | Jack Instructions | DF37 | 3.50 |
| Late 67-68 | Jack Instructions | DF44 | 3.50 |
| 67-68 | Jack Instructions with Styled Steel Wheels | DF374 | 3.50 |
| 68-70 | Jack Instructions with Space Saver Spare | DF368 | 3.50 |
| 69-70 | Jack Instructions with Regular Wheels | DF78 | 3.50 |
| 69-70 | Jack Instructions with Styled Steel Wheels | DF77 | 3.50 |
| 64-69 | Jack | DF36 | 2.95 |
| 68-69 | Trunk Emission Certification | DF168 | 3.50 |
| 68-69 Shelby | Trunk Emission Certification | DF169 | 3.50 |
| 68-73 | Space Saver Wheel Instructions | DF244 | 3.50 |
| 68-70 | Space Saver Trunk Lid Instructions | DF281 | 3.50 |
| 64-73 | Tie Down Shipping Label | DF284 | 3.50 |
| 64-1/2 | DF345 | 3.50 | |
| 65-66 | DF20 | 3.50 | |
| 67-69 | DF52 | 3.50 | |
| 70 | DF346 | 3.50 | |
| 65-69 | With correct reverse stamping | DP6569 | 23.95 |
| 65-69 | Original type rivets for data plate - pair | H269 | 2.25 |
| 65-66 | Fomoco |
DF120 |
4.95 |
| 67-73 | Blue Ford Tag |
DF? |
3.50 |
| "My Other Car Is A Classic Mustang" Bumper Sticker | DF408 | 3.50 | |
| 3" round Mustang decal | DF266 | 4.95 | |
| 3" - "CALIFORNIA SPECIAL" - Black & White | D501 | ||
| 72 | DF388 | 7.95 | |
| ALL | Right - 5" | DZ254 | 6.95 |
| ALL | Left - 5" | DZ253 | 6.95 |
| ALL | Right - 7" | DZ256 | 8.95 |
| ALL | Left - 7" | DZ255 | 8.95 |
| ALL | 3" | DF361 | 3.95 |
| ALL | 6" | DF362 | 4.95 |
| ALL | 9" | DF363 | 5.95 |
| ALL | 17" | DF364 | 7.95 |
|
|
|||
| 65-67 | GT - Black - pair | SK31 | 29.95 |
| 65-67 | GT - Blue - pair | SK32 | 29.95 |
| 65-67 | GT - Red - pair | SK33 | 29.95 |
| 65-67 | GT - White - pair | SK34 | 29.95 |
| 67-68 | GT - Black - pair | SK35 | 39.95 |
| 67-68 | GT - Blue - pair | SK36 | 39.95 |
| 67-68 | GT - Red - pair | SK37 | 39.95 |
| 67-68 | GT - White - pair | SK38 | 39.95 |
| 68 | C-Stripe - Black - pair | SK39 | 69.95 |
| 68 | C-Stripe - White - pair | SK40 | 69.95 |
| 68 | C-Stripe - Red - pair | SK42 | 69.95 |
| 68 | C-Stripe - Gold - pair | SK43 | 69.95 |
| 68 | C-Stripe - Reflective Gold | SK43R | 129.95 |
| 68 | C-Stripe - Reflective Black | SK39R | 129.95 |
| 68 | C-Stripe - Reflective White | SK40R | 129.95 |
| 68 | C-Stripe - Reflective Red | SK42R | 129.95 |
| 69 | Mach 1 - Black with Gold center | SK57 | 159.95 |
| 69 | Mach 1 - Gold with White center | SK51 | 159.95 |
| 69 | Mach 1 - Red & Gold | SK52 | 159.95 |
| 69 | Boss 302 - Black | SK69 | 189.95 |
| 70 | Boss 302 - Black | SK70 | 199.95 |
| 70 | Trunk lid & quarter panel extensions - Black | SK9 | 29.95 |
| 70 | Trunk lid & quarter panel extensions - White | SK8 | 29.95 |
| 71-72 | Mach 1 - Side - Black | SK48 | 139.95 |
| 71-72 | Mach 1 - Side - Argent | SK49 | 159.95 |
| 71-72 | Mach 1 - Deck & Fender - 6-piece - Black | SK48A | 79.95 |
| 71-72 | Mach 1 - Deck & Fender - 6-piece - Argent | SK49A | 79.95 |
| 73 | Mach 1 - Side & Trunk - Black | SK22 | 139.95 |
| 73 | Mach 1 - Side & Trunk - Argent | SK21 | 139.95 |
| 69-70 | 351 - White - each | DF576 | 8.95 |
| 69-70 | 351 - Black - each | DF383 | 8.95 |
|
|
OLD
DOMINION MUSTANG / CAMARO |